Ag-Cu: F.H. Hayes, H.L. Lukas, G. Effenberg and G.Petzow, Z. Metallkde. 77 (1986) 749-754
Ag-Sn: C.-S. Oh, J.-H. Shim, B.-J. Lee and D.N. Lee, J. Alloys and Compounds 238 (1996) 155-166
Cu-Sn: J.H. Shim, C.-S. Oh, B.-J. Lee and D.N. Lee, Z. Metallkde. 87 (1996) 205-212
| Reaction | Phase | Mass % Ag | Mass % Cu | Mass % Sn |
|---|---|---|---|---|
| L + beta -> (Cu) + gamma
641.6 oC |
Liquid | 40.11 | 35.76 | 24.13 |
| beta | 0 | 75.74 | 24.26 | |
| (Cu) | 2.39 | 80.37 | 17.24 | |
| gamma | 0 | 73.57 | 26.43 | |
| L + (Cu) -> (Ag) + gamma
636.4 oC |
Liquid | 44.42 | 32.17 | 23.41 |
| (Cu) | 2.40 | 80.42 | 17.18 | |
| (Ag) | 88.24 | 2.71 | 9.05 | |
| gamma | 0 | 73.49 | 26.51 | |
| L -> gamma + Cu10Sn3 + Cu3Sn
640.1 oC |
Liquid | 73.13 | 8.50 | 18.36 |
| gamma | 27.37 | 38.40 | 34.24 | |
| Cu10Sn3 | 0 | 64.06 | 35.94 | |
| Cu3Sn | 0 | 61.63 | 38.37 | |
| L + (Ag) + gamma -> Cu10Sn3
612.6 oC |
Liquid | 49.64 | 22.85 | 27.51 |
| (Ag) | 86.29 | 1.93 | 11.78 | |
| gamma | 0 | 67.58 | 32.42 | |
| Cu10Sn3 | 0 | 64.06 | 35.94 | |
| L + (Ag) + Cu10Sn3 -> Cu3Sn
611.0 oC |
Liquid | 50.17 | 22.06 | 27.77 |
| (Ag) | 86.14 | 1.88 | 11.98 | |
| Cu10Sn3 | 0 | 64.06 | 35.94 | |
| Cu3Sn | 0 | 61.63 | 38.37 | |
| L + (Ag) -> (zeta Ag) + Cu3Sn
574.4 oC |
Liquid | 53.46 | 13.07 | 33.47 |
| (Ag) | 83.26 | 1.09 | 15.65 | |
| (zeta Ag) | 82.75 | 0 | 17.25 | |
| Cu3Sn | 0 | 61.63 | 38.37 | |
| L + (zeta Ag) -> Ag3Sn + Cu3Sn
459.0 oC |
Liquid | 38.77 | 8.54 | 52.69 |
| (zeta Ag) | 75.96 | 0 | 24.04 | |
| Ag3Sn | 73.17 | 0 | 26.83 | |
| Cu3Sn | 0 | 61.63 | 38.37 | |
| L + Cu3Sn -> Ag3Sn + Cu6Sn5
356.2 oC |
Liquid | 19.26 | 5.86 | 74.88 |
| Cu3Sn | 0 | 61.63 | 38.37 | |
| Ag3Sn | 73.17 | 0 | 26.83 | |
| Cu6Sn5 | 0 | 39.07 | 60.93 | |
| L -> Ag3Sn + Cu6Sn5 + (Sn)
215.9 oC |
Liquid | 3.73 | 0.85 | 95.42 |
| Ag3Sn | 73.17 | 0 | 26.83 | |
| Cu6Sn5 | 0 | 39.07 | 60.93 | |
| (Sn) | 0.07 | 0 | 99.93 | |
| L + gamma + Cu3Sn
677.0 oC Univariant maximum |
Liquid | 7.51 | 48.64 | 43.83 |
| gamma | 0 | 61.63 | 38.37 | |
| Cu3Sn | 0 | 61.63 | 38.37 |
| Phase | Struktur- bericht Symbol |
Common Names | Prototype | Spacegroup | Model* |
|---|---|---|---|---|---|
| Liquid | n/a | L | n/a | n/a | (Ag,Cu,Sn)1 |
| Fcc | A1 | (Ag), (Cu) | Cu | Fm-3m | (Ag,Cu,Sn)1(Va)1 |
| Bcc | A2 | (beta Cu), beta | W | Im-3m | (Cu,Sn)1(Va)3 |
| Hcp | A3 | (zeta Ag), (epsilon Pb) | Mg | P63/mmc | (Ag,Sn)1(Va)0.5 |
| Bct | A5 | (Sn), (beta Sn) | beta Sn | I41/amd | (Ag,Cu,Sn)1 |
| Ag3Sn | D0alpha | epsilon | beta Cu3Ti | Pmmn | (Ag)0.75(Sn)0.25 |
| Cu3Sn.h | D03 | gamma | BiF3 | Fm-3m | (Cu,Sn)0.75(Cu,Sn)0.25 |
| Cu41Sn11 | ... | delta | ... | F-43m | Cu0.788Sn0.212 |
| Cu10Sn3 | ... | zeta | ... | P63 | Cu0.769Sn0.231 |
| Cu3Sn | ... | epsilon | ... | Cmcm | Cu0.75Sn0.25 |
| Cu6Sn5 | B81 | eta, Cu6Sn5.h | NiAs | P63/mmc | Cu0.545Sn0.455 |
| Cu6Sn5' | ... | eta ', Cu6Sn5.l | ... | ... | Cu0.545Sn0.455 |
*Major species are printed bold face